
Add to Cart
Regular Size for Your Reference :
Housing Type | TK | ||||||
NO. | Bearing Specification(mm) | Pipe diameter(mm) | Flange Diameter(mm) | bearing seat(mm) | Hole Diameter(mm) | height(mm) | Thickness(mm) |
1 | 6204 | 89 | 83/84 | 47 | 35 | 42.5 | 3 |
2 | 6204 | 108 | 103 | 47 | 35 | 42.5 | 3 |
3 | 6204 | 133 | 128 | 47 | 35 | 42.5 | 3 |
4 | 6204 | 159 | 153 | 47 | 40 | 42.5 | 3 |
5 | 6205 | 89 | 84 | 52 | 40 | 45 | 3 |
6 | 6205 | 108 | 103 | 52 | 40 | 45 | 3 |
7 | 6205 | 133 | 128 | 52 | 40 | 45 | 3 |
8 | 6205 | 159 | 153 | 52 | 40 | 45 | 3 |
9 | 6305 | 89 | 84 | 62 | 53 | 45 | 3 |
10 | 6305 | 108 | 103 | 62 | 53 | 45 | 3 |
11 | 6305 | 133 | 128 | 62 | 53 | 45 | 3 |
12 | 6305 | 159 | 153 | 62 | 53 | 45 | 3 |
13 | 6306 | 108 | 103 | 72 | 65 | 49.3 | 3 |
14 | 6306 | 133 | 128 | 72 | 65 | 49.3 | 3 |
15 | 6306 | 159 | 153 | 72 | 65 | 49.3 | 3 |
16 | 6306 | 194 | 188 | 72 | 53 | 49.3 | 3 |
17 | 6308 | 133 | 128 | 90 | 65 | 55 | 3 |
18 | 6308 | 159 | 153 | 90 | 65 | 55 | 3 |
19 | 6308 | 194 | 188 | 90 | 65 | 55 | 3 |
Main Material for Each Part :
Factory and Production Process Show :
We Have A Target For The Worldwide Market :
So far we have a broad business scope covering 30 more countries in the world. More and more foreign customers
choose our products and "made in China" . Start from a sample order to know more about us and our products.
Our products and service will never make you disappointed.